Item ID Item Description  Qty on Hand    C & M Number
002420AM Gasket & Seal Kit                  20 2634497.50
04C00824 Bolt                    7 132947.50
04E00006NTO Lock Washer                333 275487.50NTO
08C00820NTO Bolt-Spec                  29 134632.50
08D00005 Nut                  20 275970NTO
08D00008 Nut                  15 275975NTO
08D00012NTO Nut                  17 275976.25NTO
08D00014 L/Nut                    3 275217.50NTO
08D00018 Nut                    2 275993.75NTO
100170U Side Gear                    2 7537527.50
100171 Spider                  12 830163.75
100171R Spider                    1 832955
100171U Spider                    4 833713.75
100173 Washer                  32 1117110
100174 Bolt                176 133183.75
100675 Nut                    1 275997.50NTO
100950U Nut                    2 276006.25NTO
100952U Spacer                    1 7575255
100965 Nut                    9 276020
100965U Nut                  12 276082.50
100967U Lock                    6 275222.50U
101204 Washer                  17 1117888.75B
101211U Cage                    2 138161.25
101213 Nut                    3 276088.75
101224 Washer                    9 1117888.75Y
101226AM Thrust                  77 1019672.50
101226NTO Screw                    8 309337.5AM
101227 Lock                    1 275232.50
101252 Nut                    7 276091.25
101262 Nut                    7 276226.25
101262NTO Nut                    5 276231.25NTO
101263 Washer                  17 1133855
101395UR Body Ass'y                    1 132901.25
101396 Case                    2 142541.25
101399 Washer                  15 11375005
101406U Retainer                    2 296743.75U
101407 Gasket                    3 1899095
102313NTO Nut                    2 276233.75NTO
102495 Brk Shoe                    6 135996.25
102745 Washer                    2 11375007.50
103216 Dowel                    3 154917.50
103227 Rod End                    3 308256.25AM
103405AM Rod End                    2 308355
103406AM Rod End                    2 308772.50U
104125 Rod End                    9 308785AM
104167U Side Gear                    2 7537532.50
104243 Seal                    8 309355AM
104412 Washer                  38 11375008.75
106059 Gear, Int                    1 271997.50
106059U Gear                  10 268691.25AM
106087 Axle                    4 125213.75U
106087U Axle                    2 125216.25
106125 Shim                    2 5252191.25
106128 Washer                  11 11375010
106129 Thrust Was                    1 1019680
106132 Felt Seal                    1 157428.75U
106133 Seal                    2 309356.25AM
106209U Flange                    1 158623.75NTO
106221NTO Catcher                    1 146810
106230U Spindle                    2 913908.75AM
106232U Sun Gear                    6 1002686.25
106233 Int Gear                    4 274266.25
106233U Int Gear                  16 275098.75AM
106244NTO Flange                    5 158683.75
106246 Sun Gear                    3 1002717.50
106246U Sun Gear                    7 1002736.25AM
106274U Spindle                    2 914066.25NTO
106285 Spring                    4 953990
106286 Retainer                  21 296768.75AM
106286U Retainer                    3 296796.25
106295 Arm                  15 125213.75
106296 Seal                    3 309358.75AM
106321 Shim                    1 525258.25AM
106358 Roller                387 309095
106547 Washer                    6 11375012.50
106572 Washer                    6 11375013.75
106660 Shim                    2 562776.25U
106665 Gear                    1 268692.50AM
106666U D Gear                    2 153066.25
106681 Spider                    1 834097.50NTO
106681U Spider                    2 840011.25
106687 Bushing                  13 136406.25NTO
106707 Retainer                    1 296883.75U
106741U Spindle                    1 914148.75NTO
106741USED Spindle                    2 914151.25NTO
106744U Spindle                    3 914170NTO
106831U Flange                    3 1586873.75NTO
107007 Washer                    1 1175100NTO
107097 Seal                    6 309360AM
107247 Adjuster                    3 1000017.50
107466 Retainer                    2 296900
107468 Ring                    1 297762.50
107480 Flange                    5 158712.50AM
107482 Retainer                    4 296935AM
107646U Brk Drum                    2 135812.50U
107706 Bolt                  24 133215
107735NTO Washer                    1 1175101.25NTO
107757U Axle Shaft                    2 126530
107882 Lining                  18 275220U
107892 Bolt                    8 133325
107900 Nut                    2
107901 Lock                    2 275276.25U
107909 Nut                    3 276268.75
107947 Washer                  16 1175102.5NTO
107973 Shim                  16 570367.50AM
107977U Nut                    1 276510
107978U Washer                    1 1175106.25NTO
108650U Sun Gear                    1 1002852.5AM
108674U Bolt                  12 133331.25
108797 Knuckle                    1 275215
109041NTO Flange                    3 159581.25
109043 Gasket                    8 1900583.75
109088AM Pinion Gr                    1 291872.50U
109088U Gear                    3 268693.75AM
109112 Gear                    4 268695AM
109112U D Gear                    1 153130
109113AM Shaft                    9 3192175
109118 Gasket                  44 1901048.75
109124NTO Flange                    1 159605
109125NTO Flange                    2 159767.50
109145 Stud                108 1002280AM
109287 Washer                    3 1175138.75AM
109288 Washer                    5 1175281.25U
109437AM Washer                  80 1175291.25U
109439AM Retainer                  80 296935U
109442 Washer                    1 1175292.5U
109446 Spring                  99 954161.25
109656NTO Str Arm                    1 1002256.25AM
10J00008 Ball 1/4"                  26 127891.25NTO
10J00012 Ball                    1 126757.50U
10J00016 Ball                  11 126758.75
110036AM Stud                  79 1002281.25AM
110036AM-L Stud                  60 1002282.5AM
110112AM Lug                    1 275588.75NTO
110127U Gear Set                    1 271821.25U
110324 Pin                    2 290207.50
110529 Spider                    2 844036.25NTO
110857 D Gear                    2 153145
110857U D Gear                    1 153157.50U
111232NTO WHub&Druma                    1 1751.25
111434 Spnsupport                    1 944725
111504 Sprindle                    1 953432.50
111658 Washer                  17 1175320
111719 Seal                    1 309366.25AM
111719AM Seal                196 309455AM
112077 Axle                    3 125217.50
112077U Axle                    4 125843.75
112084NTO Flange                    1 159770
112084U Flange                    2 160048.75
112178NTO Wh Hub                    1 1204537.50
112190 Seal                    2 309480AM
112215NTO Spring                    2 9500010
112217 Shield                    1 5250880AM
112277 Stud                    5 1002335U
112278 Washer                  24 1175458.75
112295 Dowel                  13 155020
112347NTO Spider                    2 844068.75
112347U Brk Spider                    2 136391.25AM
112370 Brk Cam                    4 134972.50U
112650 Lock Nut                    9 275277.50NTO
112911NTO Flange                    3 160275.50NTO
113363 Slack Adj                  14 7550032.50
113364NTO Slack Adj                    1 7550037.50
113381NTO Gear                    2 268728.75U
113476C,U Brk Spider                    3 136397.50
113899AM Washer                  87 1178325U
113965CORE Brk Shoe                    1 136301.25NTO
114033 Washer                    1 1178418.75
114192 Ret Spring                    2 296743.75MOD
114259U Flange                    1 160551.25AM
116584AM Gear                    1 268930AM
116623-25C-U Spin Suppt                    1 913906.25AM
117178 Shield                    1 5251860AM
117267 Bushing                    4 136431.25
117448 Gear                    2 268950U
117476 Ring                  43 297867.50AM
117911U Support                    2 1002877.5AM
117933 Seal                    2 309517.50
117938 Shim                  12 649477.50
117939 Shim                  12 664740
117947AM D Gear                    1 153678.75NTO
117950 Shim .004                  20 735680
117951 Shim .007                  23 736146.25
117952 Shim .10                  23 7250267.50
117995U Retainer                    1 296936.25U
118030NTO D Gear                    2 153728.75
118116U Hub                    4 272082.50
118125U Fork                    4 172585933.75
118142 Trunion                    4 101802.50
118145U Hub                    4 272088.75
118171 Seal                    1 309518.75
118184U Spindle                    1 917038.75
118254AM Brk Shoe                  60 136303.75
118254R Brk Shoe                    8 136360AM
118267U Brk Shoe                    4 136360U
118307 Pin                    4 290208.75
118342U Support, RH                    2 1019075U
118350NTO Bolt                  12 133332.50U
118478AM Washer                    4 1178945NTO
118479 Bolt                  73 133351.25
118499NTO D Body Ay                    1 152940AM
118767 Spider                    2 844433.75NTO
118790AM O-Ring                  50 279987.50
118803 Roller                  18 309186.25AM
118859U Planet Ay                    2 295353.75U
118925 Wh. Hub                    2 1750
119294 Shim                    6 667548.75U
119295 Shim                    6 671510
119296 Shim                    6 672161.25
119395U Axle Shaft                    2 126532.50AM
119473 Stud                    3 1002462.50NTO
119659U Axle                    2 126187.50U
119734AM D.G. Cvr                    1 153730
119749 Retainer                    1 296976.25U
119751 Shield                    6 5251861.25AM
119784 Roller                    8 309187.50AM
119802 O-Ring                    5 279996.25AM
119808 Stud                  10 1002473.75AM
11E00134 Felt, Washer                    2 158281.25
120168 Stud                  43 1002476.25AM
120193NTO Planet Ay                    1 295645
120587 Cage Ay                    2 138571.25
120771 Stud                  10 1002477.5AM
121685 Pin                  10 290511.25AM
122194 Axle                    1 126190U
122290U Axle                  11 126206.25
122352AM Axle                    8 126206.25U
122453 Bolt                  12 133351.25U
122504 Brk Spider                    2 136405NTO
122516 Bolt                117 133358.75
122526U Axle                    2 126208.75U
122943NTO Retainer                    1 297086.25AM
122983 Flange                    6 161037.50AM
122984 Carr & Cap                    5 142373.75AM
122984U Carr & Cap                    2 142456.25CORE
123371U Str/A., Hsg                    1 1002273.75
123779 Oil Seal                    1 279270
123800AM Screw                    7 309338.75
123831U Screw                    4 309340AM
123870 Side Gear                    2 7537632.50
123870U S/G Kit Ay                    1 309335
123934 Spider                    2 888482.50
124016 Pin                    3 290565NTO
124085AM Shft,Pinio                  31 5152343.75
124086AM Shft, Thru                    1 3200265
124165U Flange                    1 161123.75
124207 Gear                    1 268950AM
124234 Seal                    2 309518.75AM
124282 Spacer                    7 767187.50
124431 Seal                    2 309582.50
124445 W/Ring                  13 1110098.75
124467 Brk Shoe                  36 136390
124467U Brk Shoe                    4 136390U
124507AM Axle                  10 126505
124543 Nut                107 276511.25NTO
124719 Roller                  15 309330
124981 Axle                    1 126513.75U
125374AM Bolt                130 133383.75
125578 Shim                    3 687073.75
125579 Shim                    2 688223.75
12573159 Sender                    2 3128540
12575592 Ga. Kit                    2 1898057.50
125943U Flange                    1 161181.25AM
126370AM Side Gear                    4 7537642.50
126625 Bolt                    8 133426.25U
126669 Stud                    1 1002663.75AM
126897 Case Kit                    1 142740
126899NTO Spindle                    2 927821.25
126947 Case Kit                    3 142823.75U
126947NTO Case Only                    6 146583.75
126970AM Washer                  78 1179286.25AM
127665 Bolt                    1 133426.25USED
127684 Gasket                    4 1904195
127814 Spider                    1 888737.50
127816 Spacer                    8 767472.50
128039 Bolt                    8 133430U
128222NTO No-Spin U                    1 275882.50U
128441AM Ring                  81 297910
128830AM Ring                  90 297985NTO
128899 Stud                  41 1002672.50U
128945AM Shft, Thru                    5 439151.25
129423 Seal                    4 309582.50AM
12968411 U-Joint                    3 1066477.5NTO
12968714 W. Temp Ga                    3 1110097.50
12969431 Ga.                    1 1896741.25
129813U Axle                    3 126516.25
13013714NTO Bolt                  78 133538.75U
1306874AM Cup                  14 149118.75
1306875AM Cone                  20 147423.75
13801185-3 Nut                  10 276732.50NTO
13801457-6 Fitting                  12 158621.25
13802743-8 O-Ring                  24 280011.25AM
13803351-9 Clamp                    6 147388.75U
13803353-5 Clamp                    6 147416.25
13803419-4 Plug                    2 296281.25
13803494-7 O-Ring                  11 280020
13803545-6 O-Ring                  38 280025
13803548-0 O-Ring                    1 280031.25AM
13806854-9 Nut                    1 276847.50
13806874-7 Washer                  20 1179302.50
1503464 Ring                    2 297986.25
1503466 Sq. O-Ring                    5 1002220AM
1508946 Bushing                    1 136608.75
1509786 Bushing                    4 136610
1510995 Pin                    2 290565U
1510997 Pin                    2 290571.25NTO
1511649 Bolt                    5 133758.75
1513181 Rod                    2 308180
1514099 Ring                    3 297986.25AM
1514224 Pin                    2 290572.50AM
1514622 Nut                    1 277065
1517393 Plate                    2 295730U
1518446 Cable                    1 137905
1519276 Pin                    6 290573.75
1520467 Nut                    1 277181.25
1520839 Pump                    1 296391.25
1523356 Flange                    1 161778.75
1524037 Bushing                    2 136796.25AM
1524321 Bushing                    2 136798.75AM
1526229 Heat Exchr                    1 272036.25U
1530877 Rod                    1 308203.75
1531573 Spacer                    1 773778.75NTO
1532481 Tube                    1 1019823.75
1533244 Tube                    1 1019913.75AM
1535651 Nut                    1 277247.50NTO
1535727 Bushing                    4 136802.50
1536152 Bushing                    2 136807.50
1538171 Seal                    2 310006.25
1547272 Cap                    1 138571.25U
1550178 Pump                    1 296392.50U
1665400 Rod                    1 308246.25
16F00004 Plug                    5 296290
18C00526 Bolt                  13 133871.25
18C00954 Bolt                  24 134058.75
18C16168 Bolt                    2 134332.50
201003 Roller                  11 309331.25AM
201032 Nut                    2 277490AM
201247 Nut                  16 277495
201262 Nut                    1 277497.50NTO
201400AM Gasket                136 1905046.25
201989 Bearing                  23 128431.25
206864AM Seal                  14 310006.25AM
208009 Gear                    2 268956.25
208768AM Piston Ring             2,060 292786.25AM
208820 Cup                104 149120
209299U Gear                    1 268961.25AM
209311NTO Impeller                    6 274125U
209311U Impeller                    1 274216.25AM
209319NTO Washer                  10 1179665
209332U Turbine                    1 1052231.25
209333U Hub                    1 272096.25
209334U Shaft                    1 3201681.25
209336U Gear                    1 268973.75
209337U Spacer                    1 775297.50
209343NTO Flange                    2 16210513.75
209344U Flange                    1 16210892.50
209364NTO Cap                    4 139040NTO
209375NTO Gear                    1 268978.75AM
209380NTO Valve                    1 1079205